Filename | Size | Date | |
---|---|---|---|
Return | |||
cms.js.1.0.0.tar.gz | 2.27K | Sat Aug 29 2020 | |
cms.js.1.1.0.tar.gz | 2.29K | Sun Aug 30 2020 | |
cms.js.1.2.0.tar.gz | 2.29K | Tue Sep 01 2020 | |
easteregg.tar.gz | 5.92K | Sat Aug 19 2023 | |
primitiveanalytics.1.0.0.tar.gz | 1.15K | Sat Aug 22 2020 | |
shortener.1.0.0 | 1.04K | Thu Jul 30 2020 | |
svr122_security_patch | 827 | Sun Mar 05 2023 | |
svrjs212.security.patch.1.0.0.tar.gz | 953 | Sun Mar 05 2023 |
WARNING! Those SVR.JS mods are not maintained anymore, and may have NO DOCUMENTATION available and have SECURITY VULNERABILITIES.
Mods available:
You need to have both views.txt and hviews.txt in SVR.JS web root. views.txt contains number of total views, while hviews.txt contains number of human views (if configured correctly). You can increase human view count by making a request to /hview resource (you may do this in HTML page through XMLHTTPRequest). This mod was included with SVR.JS versions up to SVR.JS 3.9.3 and 3.4.31 LTS.
SVR.JS on downloads.svrjs.org